<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Climate Change</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSWMA releases updated greenhouse gas fact sheet</title>
		<link>http://blog.environmentalistseveryday.org/nswma-releases-updated-greenhouse-gas-fact-sheet/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-releases-updated-greenhouse-gas-fact-sheet/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:07:41 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=615</guid>
		<description><![CDATA[NSWMA releases updated greenhouse gas fact sheet. Download a copy of this factsheet.
]]></description>
			<content:encoded><![CDATA[<p>NSWMA releases updated greenhouse gas fact sheet. Download a copy of this <a href="http://www.environmentalistseveryday.org/docs/ghg-factsheet-2011.pdf" target="_blank">factsheet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-releases-updated-greenhouse-gas-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: NSWMA Comments on Biogenic Sources of Greenhouse Gases</title>
		<link>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-biogenic-sources-of-greenhouse-gases/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-biogenic-sources-of-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:19:00 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=532</guid>
		<description><![CDATA[The National Solid Wastes Management Association (NSWMA) recently submitted comments to the United States Environmental Protection Agency (EPA) on how greenhouse gas (GHG) emissions from biogenic sources should be treated under the Prevention of Significant Deterioration (PSD) and Title V Greenhouse Gas Tailoring Rule (generally referred to as the &#8220;Tailoring Rule&#8221;).  NSWMA argued that the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Solid Wastes Management Association (NSWMA) recently submitted comments to the United States Environmental Protection Agency (EPA) on how greenhouse gas (GHG) emissions from biogenic sources should be treated under the Prevention of Significant Deterioration (PSD) and Title V Greenhouse Gas Tailoring Rule (generally referred to as the &#8220;Tailoring Rule&#8221;).  NSWMA argued that the GHG produced from biomass should not be regulated in the same manner as anthropogenic GHG (i.e., fossil fuel use) under the Tailoring Rule. Read full release <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/NSWMA-comments-biogenic-sources-091610.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-biogenic-sources-of-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: NSWMA Comments on Proposed EPA and OSHA Rules</title>
		<link>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:25:48 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Landfills/Transfer Stations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=486</guid>
		<description><![CDATA[Institutes of the National Solid Wastes Management Association (NSWMA) recently submitted comments regarding proposed rules by the United States Environmental Protection Agency (EPA) and the U.S. Occupational Safety and Health Administration (OSHA). NSWMA&#8217;s Landfill Institute offered comments on EPA&#8217;s proposed rule regarding amendments to the mandatory reporting of greenhouse gases, and NSWMA&#8217;s Healthcare Waste Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Institutes of the National Solid Wastes Management Association (NSWMA) recently submitted comments regarding proposed rules by the United States Environmental Protection Agency (EPA) and the U.S. Occupational Safety and Health Administration (OSHA). NSWMA&#8217;s Landfill Institute offered comments on EPA&#8217;s proposed rule regarding amendments to the mandatory reporting of greenhouse gases, and NSWMA&#8217;s Healthcare Waste Institute recently submitted comments regarding OSHA’s blood-borne pathogens standard. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/EPA-OSHA-081610.php">Read full release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Earth Day, Solid Waste Companies Pledge Support for Zero Waste</title>
		<link>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/</link>
		<comments>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:11:32 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=376</guid>
		<description><![CDATA[NSWMA published a new position paper today on &#8220;zero waste.&#8221;
In it, we state, &#8220;We see America transitioning slowly but surely to a zero waste society. This  does not mean that no waste will be produced in the future. Instead, it means  that the amount going to disposal will continue to progressively decline. We [...]]]></description>
			<content:encoded><![CDATA[<p>NSWMA published a new <a href="http://www.environmentalistseveryday.org/issues-solid-waste-technologies-regulations/zero-waste/index.php" target="_self">position paper</a> today on &#8220;zero waste.&#8221;</p>
<p>In it, we state, &#8220;We see America transitioning slowly but surely to a zero waste society. This  does not mean that no waste will be produced in the future. Instead, it means  that the amount going to disposal will continue to progressively decline. We  support this transition. The objective of zero waste is to reduce the waste  stream to the point at which no commercially achievable economic value exists  for the remaining residue of the waste reduction process. Experienced,  knowledgeable environmental services companies with proven and permitted  collection, processing and disposal activities will lead the way in this  transformation &#8221;</p>
<p>See <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/zero-waste-042210.php" target="_self">news</a> about this release here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek Ranks Greenest Big Companies in America</title>
		<link>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/</link>
		<comments>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:52:46 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=280</guid>
		<description><![CDATA[In its September 28 issue, Newsweek ranked the  Greenest Big Companies  in America. For more than a  year, the magazine worked with leading environmental researchers KLD Research  &#38; Analytics, Trucost, and CorporateRegister.com to rank the 500 largest U.S.  companies based on the actual environmental performance, policies and  reputation.  A [...]]]></description>
			<content:encoded><![CDATA[<p>In its September 28 issue, Newsweek ranked the <a href="http://greenrankings.newsweek.com/"><strong> Greenest Big Companies  in America</strong></a>. For more than a  year, the magazine worked with leading environmental researchers KLD Research  &amp; Analytics, Trucost, and CorporateRegister.com to rank the 500 largest U.S.  companies based on the actual environmental performance, policies and  reputation.  A number of EIA members companies are on this list: Caterpillar was  ranked 73. Cummins was ranked 91. Waste Management was ranked 109. Deere was  ranked 141. PPG Industries was ranked 335. And Navistar International was ranked  424.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA&#8217;s Parker quoted in Governing Magazine</title>
		<link>http://blog.environmentalistseveryday.org/nswmas-parker-quoted-in-governing-magazine/</link>
		<comments>http://blog.environmentalistseveryday.org/nswmas-parker-quoted-in-governing-magazine/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:52:57 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=276</guid>
		<description><![CDATA[In an article titled,  &#8220;Methane from Landfills  Localities are finding new ways to use a potent greenhouse gas,&#8221; Governing Magazine&#8217;s September issue quotes NSWMA&#8217;s President and CEO Bruce Parker.  “Methane can be used for multiple purposes,” says Bruce J. Parker,  president and CEO of the National Solid Wastes Management Association. What’s  more, [...]]]></description>
			<content:encoded><![CDATA[<p>In an article titled,  <em><strong><a href="http://www.governing.com/node/3510/">&#8220;Methane from Landfills  Localities are finding new ways to use a potent greenhouse gas,&#8221;</a> </strong></em><em>Governing Magazine</em>&#8217;s September issue quotes NSWMA&#8217;s President and CEO Bruce Parker.  “Methane can be used for multiple purposes,” says Bruce J. Parker,  president and CEO of the National Solid Wastes Management Association. What’s  more, Parker says, it’s reliable. “Unlike sun and solar power, you have  continuous access. A landfill is taking gas out 24/7.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswmas-parker-quoted-in-governing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Services has published a new sustainability report</title>
		<link>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/</link>
		<comments>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:24:12 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=248</guid>
		<description><![CDATA[Republic Services has published a new sustainability report. &#8220;The sustainability report was an opportunity to identify and discuss what we already do to protect the environment and to set a course to do more,&#8221; CEO James E. O&#8217;Connor said. &#8220;Being green is not just a philosophy at Republic. We&#8217;ve been doing it for years.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>Republic Services has published a new sustainability report. &#8220;The sustainability report was an opportunity to identify and discuss what we already do to protect the environment and to set a course to do more,&#8221; CEO James E. O&#8217;Connor said. &#8220;Being green is not just a philosophy at Republic. We&#8217;ve been doing it for years.&#8221; The report is available at <a href="http://www.republicservices.com/sustainability">www.republicservices.com/sustainability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern over Proposed EPA Updates to Landfill Emission Factors</title>
		<link>http://blog.environmentalistseveryday.org/concern-over-proposed-updates-to-epas-landfill-emission-factors/</link>
		<comments>http://blog.environmentalistseveryday.org/concern-over-proposed-updates-to-epas-landfill-emission-factors/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:53:52 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Landfills/Transfer Stations]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=201</guid>
		<description><![CDATA[On May 5, NSWMA joined the Solid Waste Association of North America (SWANA) in submitting comments on the EPA&#8217;s proposed revisions to AP-42, Fifth Edition, Volume I, Chapter 2.4 Municipal Solid Waste Landfills and the Background Information Document for Updating AP-42 Section 2.4 for Estimating Emissions from Municipal Solid Waste Landfills. These emission standards are [...]]]></description>
			<content:encoded><![CDATA[<p>On May 5, NSWMA joined the Solid Waste Association of North America (SWANA) in submitting <a href="http://swana.org/portals/solutions/SWANANSWMAFinalLetter.pdf" target="_blank">comments</a> on the EPA&#8217;s proposed revisions to A<em>P-42, Fifth Edition, Volume I, Chapter 2.4 Municipal Solid Waste Landfills</em> and the <em>Background Information Document for Updating AP-42 Section 2.4 for Estimating Emissions from Municipal Solid Waste Landfills</em>. These emission standards are very important to the landfill industry because they affect federal, state and local air quality permits. NSWMA and SWANA expressed concern on the following issues:</p>
<p>- The rejection of non-methane organic compounds concentration data from NSPS/EG Tier 2 studies using the geoprobe method; and<br />
- The rejection of data submitted in 2000 and 2001 and the failure of EPA to advise of the rejection until 2009.</p>
<p>The two associations hope that through the further review of new data submitted by their members and a thorough review of current published technical literature, EPA can revise the draft AP-42 and background information document accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/concern-over-proposed-updates-to-epas-landfill-emission-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Big Think website</title>
		<link>http://blog.environmentalistseveryday.org/interview-on-big-think-website/</link>
		<comments>http://blog.environmentalistseveryday.org/interview-on-big-think-website/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:42:56 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=197</guid>
		<description><![CDATA[NSWMA&#8217;s Bruce Parker was interviewed by Zach Shtogren Big Think&#8217;s senior editor.  It is an interesting exchange about environmental issues related to the solid waste industry.
]]></description>
			<content:encoded><![CDATA[<p>NSWMA&#8217;s Bruce Parker was <a href="http://bigthink.com/topics/the-environment/ideas/talking-trash-with-bruce-parker" target="_blank">interviewed</a> by Zach Shtogren Big Think&#8217;s senior editor.  It is an interesting exchange about environmental issues related to the solid waste industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/interview-on-big-think-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Womens Council Announces Lunch and Learn Event</title>
		<link>http://blog.environmentalistseveryday.org/eia-womens-council-announces-lunch-and-learn-event/</link>
		<comments>http://blog.environmentalistseveryday.org/eia-womens-council-announces-lunch-and-learn-event/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:28:29 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=173</guid>
		<description><![CDATA[The EIA Women&#8217;s Council has scheduled its first 2009 education program for April 9. This lunch and learn webinar/teleconference (offered at no cost for NSWMA and WASTEC members) will examine the developing standards in accounting  for greenhouse gas emissions and illustrate how they apply to the solid waste  industry. Topics that will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">The EIA Women&#8217;s Council has scheduled its first 2009 education program for April 9. This lunch and learn </span><a href="http://www.environmentalistseveryday.org/membership-solid-waste-industry-associations/eia-womens-council/events.php" target="_self"><span style="font-weight: normal;">webinar/teleconference</span></a><span style="font-weight: normal;"> (offered at no cost for NSWMA and WASTEC members) will examine the developing standards in accounting  for greenhouse gas emissions and illustrate how they apply to the solid waste  industry. Topics that will be presented include the types of reports,  determining what needs to be reported, the reporting process, methods for  quantifying GHG emissions, and a sample of some of the sector-specific reporting  requirements for solid waste operations.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/eia-womens-council-announces-lunch-and-learn-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

