<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Collecting/Hauling</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/collectinghauling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSWMA Comments on Potential Waste Truck Hours of Service Rules</title>
		<link>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:35:56 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=359</guid>
		<description><![CDATA[The National Solid Wastes Management Association (NSWMA) has filed comments with the U.S. Federal Motor Carrier Safety Administration (FMCSA) regarding possible changes in hours of service rules. In its comments, NSWMA strongly urged FMCSA to keep the &#8220;100-air mile&#8221; reporting exception and the 34-hour reset provision that are a part of current federal hours of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Solid Wastes Management Association (NSWMA) has filed comments with the U.S. Federal Motor Carrier Safety Administration (FMCSA) regarding possible changes in hours of service rules. In its comments, NSWMA strongly urged FMCSA to keep the &#8220;100-air mile&#8221; reporting exception and the 34-hour reset provision that are a part of current federal hours of service regulations. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/FMCSA-012010.php" target="_self">Learn more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek Ranks Greenest Big Companies in America</title>
		<link>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/</link>
		<comments>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:52:46 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=280</guid>
		<description><![CDATA[In its September 28 issue, Newsweek ranked the  Greenest Big Companies  in America. For more than a  year, the magazine worked with leading environmental researchers KLD Research  &#38; Analytics, Trucost, and CorporateRegister.com to rank the 500 largest U.S.  companies based on the actual environmental performance, policies and  reputation.  A [...]]]></description>
			<content:encoded><![CDATA[<p>In its September 28 issue, Newsweek ranked the <a href="http://greenrankings.newsweek.com/"><strong> Greenest Big Companies  in America</strong></a>. For more than a  year, the magazine worked with leading environmental researchers KLD Research  &amp; Analytics, Trucost, and CorporateRegister.com to rank the 500 largest U.S.  companies based on the actual environmental performance, policies and  reputation.  A number of EIA members companies are on this list: Caterpillar was  ranked 73. Cummins was ranked 91. Waste Management was ranked 109. Deere was  ranked 141. PPG Industries was ranked 335. And Navistar International was ranked  424.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/newsweek-ranks-greenest-big-companies-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. announced 2008 fatality data for solid waste industry</title>
		<link>http://blog.environmentalistseveryday.org/us-announced-2008-fatality-data-for-solid-waste-industry/</link>
		<comments>http://blog.environmentalistseveryday.org/us-announced-2008-fatality-data-for-solid-waste-industry/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:01:48 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=261</guid>
		<description><![CDATA[The federal Bureau of Labor Statistics (BLS) recently released fatality data for 2008, and there was an increase in solid waste collection employee deaths in 2008 compared to 2007.   Truck rollovers, backing and being struck by a car were the most common causes of these fatal accidents.  The majority of those killed worked for small [...]]]></description>
			<content:encoded><![CDATA[<p>The federal Bureau of Labor Statistics (BLS) recently released fatality data for 2008, and there was an increase in solid waste collection employee deaths in 2008 compared to 2007.   Truck rollovers, backing and being struck by a car were the most common causes of these fatal accidents.  The majority of those killed worked for small haulers and local governments.  NSWMA believes that even one workplace fatality per year is one too many, and will continue its effort to provide safety information to solid waste companies and local governments that helps them reduce their accidents and injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/us-announced-2008-fatality-data-for-solid-waste-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid waste industry to participate in Distracted Driving Summit</title>
		<link>http://blog.environmentalistseveryday.org/solid-waste-industry-to-participate-in-distracted-driving-summit/</link>
		<comments>http://blog.environmentalistseveryday.org/solid-waste-industry-to-participate-in-distracted-driving-summit/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:50:59 +0000</pubDate>
		<dc:creator>Bruce Parker</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=256</guid>
		<description><![CDATA[The U.S. DOT is convening a Distracted Driving Summit in D.C. on Sept. 30 &#8211; Oct. 1, 2009.  This is an important meeting from which legislation may result, among other safety initiatives. An industry representative has been invited to participate on the panel for the event.
In a related matter, Senator Schumer introduced a bill in [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. DOT is convening a Distracted Driving Summit in D.C. on Sept. 30 &#8211; Oct. 1, 2009.  This is an important meeting from which legislation may result, among other safety initiatives. An industry representative has been invited to participate on the panel for the event.</p>
<p>In a related matter, Senator Schumer introduced a bill in July that would require states to bar the sending of text or email messages while driving a car or truck, or risk losing federal highway funds. NSWMA has announced its support for that legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/solid-waste-industry-to-participate-in-distracted-driving-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Safety Record in February Ends with March Incidents</title>
		<link>http://blog.environmentalistseveryday.org/terrific-safety-record-in-february-ends-with-march-incidents/</link>
		<comments>http://blog.environmentalistseveryday.org/terrific-safety-record-in-february-ends-with-march-incidents/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:13:44 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=180</guid>
		<description><![CDATA[The solid waste industry had a terrific safety record in February, with not a single worker fatality anywhere in the United States.  This is the first fatality-free month since NSWMA started tracking the data.  Unfortunately, two workers died on the job this week.  A 61-year-old driver in Oregon was found crushed inside the body of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The solid waste industry had a terrific safety record in February, with not a single worker fatality anywhere in the United States.  This is the first fatality-free month since NSWMA started tracking the data.  Unfortunately, two workers died on the job this week.  A 61-year-old driver in Oregon was found crushed inside the body of his truck.  And a 61-year-old worker for the New York City Department of Sanitation died of a heart attack while on the route.  Another worker was seriously injured when he was struck by a 70-year-old motorist in upstate New York.  Employers and employees are reminded to emphasize safe operations at all time.  NSWMA will be discussing these events at the NIOSH Services Sector Council meeting on March 17-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/terrific-safety-record-in-february-ends-with-march-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of West Palm Beach Communicates with Trash Talk Rap Video</title>
		<link>http://blog.environmentalistseveryday.org/city-of-west-palm-beach-communicates-with-trash-talk-rap-video/</link>
		<comments>http://blog.environmentalistseveryday.org/city-of-west-palm-beach-communicates-with-trash-talk-rap-video/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:36:10 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/city-of-west-palm-beach-communicates-with-trash-talk-rap-video/</guid>
		<description><![CDATA[On the website of the West Palm Beach Public Works Dept., visitors will find a new video where employees rap about the services that they provide.
]]></description>
			<content:encoded><![CDATA[<p>On the <a href="http://www.wpb.org/public_works/sanitation.htm" target="_blank">website</a> of the West Palm Beach Public Works Dept., visitors will find a new video where employees rap about the services that they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/city-of-west-palm-beach-communicates-with-trash-talk-rap-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post election garbage collection and recycling</title>
		<link>http://blog.environmentalistseveryday.org/post-election-garbage-collection-and-recycling/</link>
		<comments>http://blog.environmentalistseveryday.org/post-election-garbage-collection-and-recycling/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:13:30 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=96</guid>
		<description><![CDATA[Election Day is over. It&#8217;s time to discard and recycle the campaign signs. All over the United States, thousands of solid waste and recycling collection trucks and workers are picking up your trash and recyclables. Red state, blue state, undecided state. It doesn&#8217;t matter. The hard working men and women in the solid waste and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Election Day is over. It&#8217;s time to discard and recycle the campaign signs. All over the United States, thousands of solid waste and recycling collection trucks and workers are picking up your trash and recyclables. Red state, blue state, undecided state. It doesn&#8217;t matter. The hard working men and women in the solid waste and recycling workers do their job in a professional and environmental correct way, every day, no matter who you (or they) voted for. And tomorrow, and the next day, they will do it all over again.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/post-election-garbage-collection-and-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC to vote on rate cap on Nov. 7</title>
		<link>http://blog.environmentalistseveryday.org/nyc-to-vote-on-rate-cap-on-nov-7/</link>
		<comments>http://blog.environmentalistseveryday.org/nyc-to-vote-on-rate-cap-on-nov-7/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:09:44 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=82</guid>
		<description><![CDATA[New York City&#8217;s Business Integrity Commission (BIC) will vote on Friday, November 7 on a proposed 30 percent increase to the maximum rates that solid waste companies are allowed to charge commercial customers in the City. The City&#8217;s rate cap has not been changed since 1997. The BIC held a public hearing in October on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">New York City&#8217;s Business Integrity Commission (BIC) will vote on Friday, November 7 on a proposed 30 percent increase to the maximum rates that solid waste companies are allowed to charge commercial customers in the City. The City&#8217;s rate cap has not been changed since 1997. The BIC held a public hearing in October on its proposal; NSWMA and 10 member companies testified that the proposed increase is insufficient, as labor, disposal, fuel and other costs have gone up by much more than 30 percent since 1997. No one testified in opposition to the proposed increase. NSWMA has been lobbying City officials for rate cap reform for several years, and views the proposed 30 percent adjustment as an important step towards eventual rate deregulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nyc-to-vote-on-rate-cap-on-nov-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposal costs go up</title>
		<link>http://blog.environmentalistseveryday.org/disposal-costs-go-up/</link>
		<comments>http://blog.environmentalistseveryday.org/disposal-costs-go-up/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:40:07 +0000</pubDate>
		<dc:creator>Bruce Parker</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=5</guid>
		<description><![CDATA[Like so many things, trash collection and disposal costs recently have  gone up in many communities. Many people may wonder why. The rising cost of  fuel and equipment affects solid waste management companies as it does all  other businesses and families. Add to these rising expenses the cost of  insurance, labor, [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many things, trash collection and disposal costs recently have  gone up in many communities. Many people may wonder why. The rising cost of  fuel and equipment affects solid waste management companies as it does all  other businesses and families. Add to these rising expenses the cost of  insurance, labor, health costs, operational and maintenance costs and costs  to comply with new environmental regulations. While costs for trash  collection have increased, residential trash collection, which includes  disposal, is still offered at a bargain price compared to rising prices most  Americans pay for most utilities and services, such as cellular telephones or  cable television.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/disposal-costs-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatality Rate for Collectors Decreases</title>
		<link>http://blog.environmentalistseveryday.org/fatality-rate-for-collectors-decreases/</link>
		<comments>http://blog.environmentalistseveryday.org/fatality-rate-for-collectors-decreases/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:38:16 +0000</pubDate>
		<dc:creator>Bruce Parker</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=3</guid>
		<description><![CDATA[The Bureau of Labor Statistics recently issued good news: The fatality  rate for collectors of trash/recyclables substantially decreased in 2007  from 2006. This is a big deal because garbage collectors while performing  their essential services are the victims of far too many accidents. (Nearly  one garbage man dies each week in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics recently issued good news: The fatality  rate for collectors of trash/recyclables substantially decreased in 2007  from 2006. This is a big deal because garbage collectors while performing  their essential services are the victims of far too many accidents. (Nearly  one garbage man dies each week in an accident, and many more are injured  each year.)</p>
<p><span id="more-3"></span></p>
<p>Trash collection, processing and disposal can be  dangerous activities that require proper safety training and well maintained  equipment. NSWMA is committed to keeping people safe. We have one of the most  comprehensive safety programs for the entire waste industry. We work with the  government agencies and our members to stress safety. And there are some  relatively simple things that can make a big difference.</p>
<p>Statistics  suggest that the number of garbage men struck by cars while doing their work  has increased in recent years. So one of the most important things we can do  is stress the importance of drivers slowing down when they approach a garbage  truck. All new drivers are trained to take extra care when driving near a  school bus or emergency vehicles; we also need to consciously slow down  around trash collectors. It&#8217;s the best way that we can keep garbage  collectors and ourselves safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/fatality-rate-for-collectors-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
