<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Equipment/Technology</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/equipmenttechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WASTEC October eNews Now Available</title>
		<link>http://blog.environmentalistseveryday.org/wastec-october-enews-now-available/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-october-enews-now-available/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:27:03 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=702</guid>
		<description><![CDATA[Download the latest issue (October 2011) of WASTEC eNews here. This issue contains information about the recent Executive Roundtable Conference, Z245 ANSI Information, about the WASTEC Market Statistics Program and about the WASTEC Awards.
]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="http://www.environmentalistseveryday.org/docs/WASTEC-E-News/WASTEC-E-NEWS-Oct2011.pdf" target="_blank">latest issue (October 2011) of WASTEC eNews</a> here. This issue contains information about the recent Executive Roundtable Conference, Z245 ANSI Information, about the WASTEC Market Statistics Program and about the WASTEC Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-october-enews-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for WASTEC Award Nominations</title>
		<link>http://blog.environmentalistseveryday.org/calling-for-wastec-award-nominations-2/</link>
		<comments>http://blog.environmentalistseveryday.org/calling-for-wastec-award-nominations-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:16:02 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=697</guid>
		<description><![CDATA[The WASTEC Awards provide a unique opportunity to recognize the best in our industry. WASTEC recently released the nomination form for these awards. Download form here. The deadline for nominations is January 13, 2012.
]]></description>
			<content:encoded><![CDATA[<p>The WASTEC Awards provide a unique opportunity to recognize the best in our industry. WASTEC recently released the nomination form for these awards. <a href="http://www.environmentalistseveryday.org/docs/WASTEC/WASTEC-award-forms-2011.pdf" target="_blank">Download form here</a>. The deadline for nominations is January 13, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/calling-for-wastec-award-nominations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC Awards Nomination Form Now Available</title>
		<link>http://blog.environmentalistseveryday.org/wastec-awards-nomination-form-now-available/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-awards-nomination-form-now-available/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:27:07 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=559</guid>
		<description><![CDATA[ The  WASTEC Awards recognize your valuable employees and acknowledge their  outstanding achievements. Download WASTEC Awards Application for 2010  (PDF, 358Kb) here now.


]]></description>
			<content:encoded><![CDATA[<p><span> </span><span>The  WASTEC Awards recognize your valuable employees and acknowledge their  outstanding achievements. Download <a href="http://www.environmentalistseveryday.org/docs/WASTEC/WASTEC-award-forms-2010.pdf">WASTEC Awards Application</a> for 2010  (PDF, 358Kb) here now.<br />
<a rel="nofollow" href="http://www.environmentalistseveryday.org/docs/WASTEC/WASTEC-award-forms-2010.pdf" target="_blank"><span><br />
</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-awards-nomination-form-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of WASTEC webinar: OSHA &amp; NFPA Requirements for Arc Flash Safety</title>
		<link>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/</link>
		<comments>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:05:43 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=499</guid>
		<description><![CDATA[Now available: recordings from WASTEC webinar  about OSHA &#38; NFPA Requirements for Arc Flash Safety (recorded on  August 31). Here&#8217;s link to QuickTime movie, but MP3, MP4, AVI and PPT  files also are available in WASTEC and NSWMA members-only pages on  website.
]]></description>
			<content:encoded><![CDATA[<p><span>Now available: recordings from WASTEC webinar  about OSHA &amp; NFPA Requirements for Arc Flash Safety (recorded on  August 31). Here&#8217;s <a href="http://www.environmentalistseveryday.org/docs/WASTEC-members-onl...y/WASTEC-083110.mov" target="_blank">link to QuickTime movie</a>, but MP3, MP4, AVI and PPT  files also are available in WASTEC and NSWMA members-only pages on  website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC Webinar: OSHA and NFPA Requirements for Arc Flash Safety</title>
		<link>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:37:30 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=481</guid>
		<description><![CDATA[Waste handling companies use electrical power for a  variety of tasks. This work can be challenging and requires care to  avoid injury and remain compliant with safety regulations. In this one  hour and 30 minute Webinar, you will learn more about these requirements  and the solutions that you must put in [...]]]></description>
			<content:encoded><![CDATA[<p>Waste handling companies use electrical power for a  variety of tasks. This work can be challenging and requires care to  avoid injury and remain compliant with safety regulations. In this <a href="https://cc.readytalk.com/cc/schedule/display.do?udc=c5zags78oj8b">one  hour and 30 minute Webinar</a>, you will learn more about these requirements  and the solutions that you must put in place when working with balers,  compactors, conveyors and other equipment at your facilities. Employees of these companies are often asked to troubleshoot and test   equipment to verify that it is being fed the proper electrical current   and voltage or to verify that power has been disconnected.</p>
<p>Specifically,  new  regulations and guidelines for electrical arc flash protection from OSHA  (29 CFR 1910, Subpart S) and the NFPA (NFPA 70E) require that your employees wear flame resistant clothing, face shields and other arc  flash rated protective equipment when they are performing this work at  greater than 50 volts.  The NFPA 70E rule also contains requirements for  performing arc flash studies, labeling electrical panels and preparing  electrical “hot work” permits.</p>
<p>The session will include  opportunities for questions and answers.</p>
<p>WASTEC is providing this session at no cost for NSWMA and WASTEC  members, but <a href="https://cc.readytalk.com/cc/schedule/display.do?udc=c5zags78oj8b">pre-registration  is required</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC News: Volvo, Mack tout 10,000 trucks sold with EPA 2010 engines</title>
		<link>http://blog.environmentalistseveryday.org/wastec-news-volvo-mack-tout-10000-trucks-sold-with-epa-2010-engines/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-news-volvo-mack-tout-10000-trucks-sold-with-epa-2010-engines/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:37:16 +0000</pubDate>
		<dc:creator>Caija Owens</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=476</guid>
		<description><![CDATA[Volvo Trucks North America and Mack Trucks Inc. on Tuesday, July 13, announced that orders for Class 8 trucks equipped with U.S. Environmental Protection Agency 2010-certified Volvo Group engines have surpassed the 10,000 mark. Equipped with selective catalytic reduction technology, these vehicles are designed to deliver near-zero emissions and fuel economy improvements of up to [...]]]></description>
			<content:encoded><![CDATA[<p>Volvo Trucks North America and Mack Trucks Inc. on Tuesday, July 13, announced that orders for Class 8 trucks equipped with U.S. Environmental Protection Agency 2010-certified Volvo Group engines have surpassed the 10,000 mark. Equipped with selective catalytic reduction technology, these vehicles are designed to deliver near-zero emissions and fuel economy improvements of up to 5 percent.</p>
<p>“Passing the 10,000 mark in Class 8 orders is a testament to how well we’ve executed our EPA 2010 project,” says Ron Huibers, VTNA senior vice president of sales and marketing. “The reports we’re getting from customers, particularly when it comes to performance, reliability and fuel efficiency, have been extremely positive.”</p>
<p>Mack MP engines feature the Mack ClearTech selective catalytic reduction system. “We had the trucks in customer hands early and often for testing, and we were ready to go soon enough to start production last fall,” says Kevin Flaherty, Mack senior vice president of sales and marketing.</p>
<p><a href="http://www.ccjdigital.com/volvo-touts-10000-trucks-sold-with-epa-2010-engines/">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-news-volvo-mack-tout-10000-trucks-sold-with-epa-2010-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC Member News</title>
		<link>http://blog.environmentalistseveryday.org/wastec-member-news-2/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-member-news-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:20:30 +0000</pubDate>
		<dc:creator>Caija Owens</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=465</guid>
		<description><![CDATA[We would like to welcome new member Jake Connor and Crew into the association. For more information  on them visit www.jackeconnorandcrew.com.
]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome new member <strong><em>Jake Connor and Crew </em></strong>into the association. For more information  on them visit <a href="http://www.jackeconnorandcrew.com">www.jackeconnorandcrew.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-member-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC Member News: Waste Management Commits to its “Think Green” Slogan</title>
		<link>http://blog.environmentalistseveryday.org/wastec-member-news-waste-management-commits-to-its-%e2%80%9cthink-green%e2%80%9d-slogan/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-member-news-waste-management-commits-to-its-%e2%80%9cthink-green%e2%80%9d-slogan/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:04:46 +0000</pubDate>
		<dc:creator>Caija Owens</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=461</guid>
		<description><![CDATA[On the company’s Web page (www.wm.com) and in its marketing materials it has adopted the slogan “Think Green.” A review of recent company initiatives and investments and a conversation with WM Recycle America officers Patrick DeRueda and Matthew Coz demonstrates that WM as a company is not only thinking green but also is enabling its [...]]]></description>
			<content:encoded><![CDATA[<p>On the company’s Web page (www.wm.com) and in its marketing materials it has adopted the slogan “Think Green.” A review of recent company initiatives and investments and a conversation with WM Recycle America officers Patrick DeRueda and Matthew Coz demonstrates that WM as a company is not only thinking green but also is enabling its customers to think green by making investments to offer a full spectrum of recycling options for them.</p>
<p>The anticipated result: “By 2020, we expect to nearly triple the amount of recyclable materials we manage, from 8 million tons to more than 20 million tons,” Waste Management states as one of its sustainability goals.</p>
<p>Full article  <a href="http://www.recyclingtoday.com/full-spectrum-recycling-today-june-2010.aspx">http://www.recyclingtoday.com/full-spectrum-recycling-today-june-2010.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-member-news-waste-management-commits-to-its-%e2%80%9cthink-green%e2%80%9d-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Managements&#8217; Gotta Brand New Bag!</title>
		<link>http://blog.environmentalistseveryday.org/waste-managements-gotta-brand-new-bag/</link>
		<comments>http://blog.environmentalistseveryday.org/waste-managements-gotta-brand-new-bag/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:33:33 +0000</pubDate>
		<dc:creator>Caija Owens</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=431</guid>
		<description><![CDATA[There is now a cheaper alternative to those big rental dumpsters in driveways. Waste Management Inc. has rolled out what it is calling “Bagster.”
This &#8220;dumpster in a bag&#8221; can hold up to 3 cubic yards of debris, or about 3,300 pounds. Once it is full, a collection appointment can be made with Waste Management.
Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>There is now a cheaper alternative to those big rental dumpsters in driveways. <a href="http://profiles.portfolio.com/company/us/tx/houston/waste_management_inc_/519276/"><strong>Waste Management Inc.</strong></a> has rolled out what it is calling “Bagster.”</p>
<p>This &#8220;dumpster in a bag&#8221; can hold up to 3 cubic yards of debris, or about 3,300 pounds. Once it is full, a collection appointment can be made with Waste Management.</p>
<p>Read more: <a style="color: #003399;" href="http://washington.bizjournals.com/washington/stories/2010/06/14/daily1.html#ixzz0qwqk3pYE">Waste Management rolls out dumpster bag &#8211; Washington Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/waste-managements-gotta-brand-new-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastequip Builds Electronic Monitoring Devices into Waste Collection Units</title>
		<link>http://blog.environmentalistseveryday.org/wastequip-builds-electronic-monitoring-devices-into-waste-collection-units/</link>
		<comments>http://blog.environmentalistseveryday.org/wastequip-builds-electronic-monitoring-devices-into-waste-collection-units/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:06:49 +0000</pubDate>
		<dc:creator>Caija Owens</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=427</guid>
		<description><![CDATA[Wastequip announced that it is installing radio frequency identification devices (RFID) into its Toter residential and commercial waste collection units. The RFID technology tracks containers and integrates with comprehensive automated vehicle locator software designed to increase the efficiency and the quality of waste collection.
“RFID devices attached to waste collection units open up a wide array [...]]]></description>
			<content:encoded><![CDATA[<p>Wastequip announced that it is installing radio frequency identification devices (RFID) into its Toter residential and commercial waste collection units. The RFID technology tracks containers and integrates with comprehensive automated vehicle locator software designed to increase the efficiency and the quality of waste collection.</p>
<p>“RFID devices attached to waste collection units open up a wide array of opportunities to enhance efficiency, improve customer service and introduce new features and benefits for customers,” says Jim Pickett, vice president of municipal sales with Toter, a division of Wastequip.</p>
<p>Read full article <a href="http://www.recyclingtoday.com/wastequip-rfid-software.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastequip-builds-electronic-monitoring-devices-into-waste-collection-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

