<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Safety</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release: Solid Waste Industry Sees Record Number of Nominees for Driver of Year</title>
		<link>http://blog.environmentalistseveryday.org/press-release-solid-waste-industry-sees-record-number-of-nominees-for-driver-of-year/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-solid-waste-industry-sees-record-number-of-nominees-for-driver-of-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:29:56 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=740</guid>
		<description><![CDATA[EIA  announced that it had received a record number of nominations for its  Driver of the Year awards, recognizing and honoring waste industry  drivers committed to safety and high quality service. Winners of the  prestigious awards are announced at the annual EIA Inspirational  Breakfast, held during the waste industry’s national [...]]]></description>
			<content:encoded><![CDATA[<p><span>EIA  announced that it had received a record number of nominations for its  Driver of the Year awards, recognizing and honoring waste industry  drivers committed to safety and high quality service. Winners of the  prestigious awards are announced at the annual EIA Inspirational  Breakfast, held during the waste industry’s national trade show,  WasteExpo (wasteexpo.com). Read full release <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2012/DOY-013112.php" target="_self">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-solid-waste-industry-sees-record-number-of-nominees-for-driver-of-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: EIA Releases Applications for 2012 Driver of the Year Awards</title>
		<link>http://blog.environmentalistseveryday.org/press-release-eia-releases-applications-for-2012-driver-of-the-year-awards/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-eia-releases-applications-for-2012-driver-of-the-year-awards/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:40:12 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=686</guid>
		<description><![CDATA[On October 4, the Environmental Industry Associations (EIA) released the application for its 2012 Driver of the Year Awards (DOY). The prestigious DOY Awards honor those drivers who have upheld the field of solid waste management as an honorable occupation and who have conducted themselves and operated their vehicles in a safe and responsible manner. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 4, the Environmental Industry Associations (EIA) released the application for its 2012 Driver of the Year Awards (DOY). The prestigious DOY Awards honor those drivers who have upheld the field of solid waste management as an honorable occupation and who have conducted themselves and operated their vehicles in a safe and responsible manner. The nomination deadline is Friday, December 2, 2011. See full press release <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2011/DOY-2012.php" target="_blank">here</a>. Download application <a href="http://www.environmentalistseveryday.org/docs/DOY-form.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-eia-releases-applications-for-2012-driver-of-the-year-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: NSWMA Sells 2,000th in Be Safe, Be Proud Safety Video Series</title>
		<link>http://blog.environmentalistseveryday.org/press-release-nswma-sells-2000th-in-be-safe-be-proud-safety-video-series/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-nswma-sells-2000th-in-be-safe-be-proud-safety-video-series/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:17:36 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=682</guid>
		<description><![CDATA[In September 2011, NSWMA sold the 2000th in its “Be Safe, Be Proud” safety video series, marking a milestone in efforts to reduce workplace accidents and injuries for solid waste services industry employees. Read the full release here.
]]></description>
			<content:encoded><![CDATA[<p>In September 2011, NSWMA sold the 2000th in its “Be Safe, Be Proud” safety video series, marking a milestone in efforts to reduce workplace accidents and injuries for solid waste services industry employees. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2011/2000th-video-sale.php">Read the full release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-nswma-sells-2000th-in-be-safe-be-proud-safety-video-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: U.S. Government Announces Increase in Solid Waste Collection Fatalities</title>
		<link>http://blog.environmentalistseveryday.org/press-release-u-s-government-announces-increase-in-solid-waste-collection-fatalities/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-u-s-government-announces-increase-in-solid-waste-collection-fatalities/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:57:07 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=672</guid>
		<description><![CDATA[According to a report released by the U.S. Department of Labor Bureau of Labor Statistics (BLS), the number of fatalities for solid waste collection workers increased from 20 in 2009 to 26 in 2010. Read full release.
]]></description>
			<content:encoded><![CDATA[<p>According to a report released by the U.S. Department of Labor Bureau of Labor Statistics (BLS), the number of fatalities for solid waste collection workers increased from 20 in 2009 to 26 in 2010. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2011/BLS-Fatalities-082511.php">Read full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-u-s-government-announces-increase-in-solid-waste-collection-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIAs Slow Down to Get Around Program Supports Keep Kids Alive, Drive 25 Effort</title>
		<link>http://blog.environmentalistseveryday.org/eias-slow-down-to-get-around-program-supports-keep-kids-alive-drive-25-effort/</link>
		<comments>http://blog.environmentalistseveryday.org/eias-slow-down-to-get-around-program-supports-keep-kids-alive-drive-25-effort/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:14:29 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=662</guid>
		<description><![CDATA[The mission of Keep Kids Alive Drive 25® is to end all deaths and  injuries caused by speeding and other unsafe driving behaviors on all  roadways. Our target is zero deaths, zero injuries. Learn more about &#8220;Slow Down to Get Around&#8221; program here. Learn more about &#8220;Keep Kids Alive&#8221; effort here.
]]></description>
			<content:encoded><![CDATA[<p>The mission of Keep Kids Alive Drive 25® is to end all deaths and  injuries caused by speeding and other unsafe driving behaviors on all  roadways. Our target is zero deaths, zero injuries. Learn more about <a href="http://www.facebook.com/pages/Slow-Down-to-Get-Around/181085408604506">&#8220;Slow Down to Get Around&#8221;</a> program here. Learn more about <a href="http://www.causes.com/causes/198654-keep-kids-alive-drive-25" target="_blank">&#8220;Keep Kids Alive&#8221;</a> effort here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/eias-slow-down-to-get-around-program-supports-keep-kids-alive-drive-25-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida City Newsletter Highlights SDTGA program</title>
		<link>http://blog.environmentalistseveryday.org/florida-city-newsletter-highlights-sdtga-program/</link>
		<comments>http://blog.environmentalistseveryday.org/florida-city-newsletter-highlights-sdtga-program/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:29:17 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=667</guid>
		<description><![CDATA[The city of Punta Gorda, Florida, included an item about EIA&#8217;s SDTGA program in its newsletter to residents. You can download a copy of this newsletter here.

]]></description>
			<content:encoded><![CDATA[<p><span>The city of Punta Gorda, Florida, included an item about EIA&#8217;s SDTGA program in its newsletter to residents. You can download a <a href="http://ci.punta-gorda.fl.us/us​erdata/citymanager/cityhallway​s.pdf" target="_blank">copy of this newsletter</a> here.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/florida-city-newsletter-highlights-sdtga-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: Industry Professionals Honored by Environmental Industry Associations</title>
		<link>http://blog.environmentalistseveryday.org/news-release-waste-industry-professionals-honored-by-environmental-industry-associations/</link>
		<comments>http://blog.environmentalistseveryday.org/news-release-waste-industry-professionals-honored-by-environmental-industry-associations/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:00:49 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=625</guid>
		<description><![CDATA[More than two dozen men and women in the solid waste industry were honored for  their service to the field at a special awards ceremony on Tuesday, May 10,  sponsored by the Environmental Industry Associations (EIA) and its two  sub-associations, the National Solid Wastes Management Association (NSWMA) and  the Waste Equipment [...]]]></description>
			<content:encoded><![CDATA[<p>More than two dozen men and women in the solid waste industry were honored for  their service to the field at a special awards ceremony on Tuesday, May 10,  sponsored by the Environmental Industry Associations (EIA) and its two  sub-associations, the National Solid Wastes Management Association (NSWMA) and  the Waste Equipment Technology Association (WASTEC). The breakfast ceremony was  held in Dallas, Texas, during WasteExpo 2011, North America&#8217;s largest solid  waste and recycling tradeshow. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2011/EIA-awards-2011-051011.php" target="_blank">Read full news release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/news-release-waste-industry-professionals-honored-by-environmental-industry-associations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSWMA Partners with NIOSH, Releases SDTGA Flyer/Bill Stuffer</title>
		<link>http://blog.environmentalistseveryday.org/nswma-partners-with-niosh-releases-sdtga-flyerbill-stuffer/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-partners-with-niosh-releases-sdtga-flyerbill-stuffer/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:28:04 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=618</guid>
		<description><![CDATA[NSWMA partnered  with the NIOSH, a component of the CDC and HHS, to develop a driver safety flyer and bill stuffer. The flyer can be shared with the customers of solid waste industry companies and others. It is intended to inform people about the inherent dangers that garbage collectors (drivers and helpers) face from other [...]]]></description>
			<content:encoded><![CDATA[<p>NSWMA partnered  with the NIOSH, a component of the CDC and HHS, to develop a driver safety <a href="http://www.environmentalistseveryday.org/docs/SDTGA/flyer.pdf" target="_blank">flyer and bill stuffer</a>. The flyer can be shared with the customers of solid waste industry companies and others. It is intended to inform people about the inherent dangers that garbage collectors (drivers and helpers) face from other drivers when collecting trash and recyclables on American streets. The bill stuffer is designed to allow solid waste companies to personalize it with a picture of one of their company&#8217;s trucks. The flyer is a part of NSWMA&#8217;s Slow Down to Get Around (SDTGA) program.</p>
<p>SDTGA is a national safety campaign that reminds motorists to drive more carefully near solid waste collection vehicles. Motorists often are distracted while driving and frequently crash into collection employees or vehicles—sometimes with fatal consequences. In fact, dozens of solid waste employees were injured by careless drivers during the last year, and six of these workers were killed in such incidents. See a copy of the new <a href="http://www.environmentalistseveryday.org/docs/SDTGA/flyer.pdf" target="_blank">SDTGA flyer</a> here.  For more information about SDTGA, to request copies of SDTGA materials and to learn how all drivers can help keep garbage collectors safe on their routes, visit <a href="http://www.environmentalistseveryday.org/safety">environmentalistseveryday.org/safety</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-partners-with-niosh-releases-sdtga-flyerbill-stuffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down to Get Around Facebook Page Launches</title>
		<link>http://blog.environmentalistseveryday.org/slow-down-to-get-around-facebook-page-launches/</link>
		<comments>http://blog.environmentalistseveryday.org/slow-down-to-get-around-facebook-page-launches/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:51:13 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=610</guid>
		<description><![CDATA[Check it out, &#8220;like&#8221; it, share it with your Facebook friends&#8230;We need to get the word out about the importance of driving safely around garbage trucks.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Slow-Down-to-Get-Around/181085408604506?sk=app_4949752878">Check it out</a>, &#8220;like&#8221; it, share it with your Facebook friends&#8230;We need to get the word out about the importance of driving safely around garbage trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/slow-down-to-get-around-facebook-page-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Healthcare Waste and Landfill Institutes Comment on Best Management Practices for Unused Pharmaceuticals</title>
		<link>http://blog.environmentalistseveryday.org/press-release-healthcare-waste-and-landfill-institutes-comment-on-best-management-practices-for-unused-pharmaceuticals/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-healthcare-waste-and-landfill-institutes-comment-on-best-management-practices-for-unused-pharmaceuticals/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:11:17 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Landfills/Transfer Stations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=564</guid>
		<description><![CDATA[The National Solid Wastes Management Association (NSWMA) Healthcare Waste Institute and Landfill Institute recently submitted comments to the United States Environmental Protection Agency (EPA) regarding its draft guidance, &#8220;Best Management Practices for Unused Pharmaceuticals at Health Care Facilities,&#8221; published in the Federal Register in September 2010. Read full release here.
]]></description>
			<content:encoded><![CDATA[<p>The National Solid Wastes Management Association (NSWMA) Healthcare Waste Institute and Landfill Institute recently submitted comments to the United States Environmental Protection Agency (EPA) regarding its draft guidance, &#8220;Best Management Practices for Unused Pharmaceuticals at Health Care Facilities,&#8221; published in the <em>Federal Register </em>in September 2010. Read <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/NSWMA-EPA-pharm-disposal-comments-111810.php">full release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-healthcare-waste-and-landfill-institutes-comment-on-best-management-practices-for-unused-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

