<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Safety</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Application for 2011 EIA Driver of the Year Award Now Available</title>
		<link>http://blog.environmentalistseveryday.org/application-for-2011-eia-driver-of-the-year-award-now-available/</link>
		<comments>http://blog.environmentalistseveryday.org/application-for-2011-eia-driver-of-the-year-award-now-available/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:55:00 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=512</guid>
		<description><![CDATA[The application for the 2011 EIA Driver of the Year Award is now available&#8230;This program recognizes and honors waste industry drivers committed to safety, quality and service. Nominations are due by December 3. For more information, comments or questions about the program, contact chutcherson@nswma.org.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.environmentalistseveryday.org/docs/DOY-2011-form.pdf" target="_blank">application for the 2011 EIA Driver of the Year Award</a> is now available&#8230;This program recognizes and honors waste industry drivers committed to safety, quality and service. Nominations are due by December 3. For more information, comments or questions about the program, contact chutcherson@nswma.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/application-for-2011-eia-driver-of-the-year-award-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of WASTEC webinar: OSHA &amp; NFPA Requirements for Arc Flash Safety</title>
		<link>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/</link>
		<comments>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:05:43 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=499</guid>
		<description><![CDATA[Now available: recordings from WASTEC webinar  about OSHA &#38; NFPA Requirements for Arc Flash Safety (recorded on  August 31). Here&#8217;s link to QuickTime movie, but MP3, MP4, AVI and PPT  files also are available in WASTEC and NSWMA members-only pages on  website.
]]></description>
			<content:encoded><![CDATA[<p><span>Now available: recordings from WASTEC webinar  about OSHA &amp; NFPA Requirements for Arc Flash Safety (recorded on  August 31). Here&#8217;s <a href="http://www.environmentalistseveryday.org/docs/WASTEC-members-onl...y/WASTEC-083110.mov" target="_blank">link to QuickTime movie</a>, but MP3, MP4, AVI and PPT  files also are available in WASTEC and NSWMA members-only pages on  website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/recording-of-wastec-webinar-osha-nfpa-requirements-for-arc-flash-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA Press Release: DOL Reports Fewer Worker Deaths in Solid Waste Industry</title>
		<link>http://blog.environmentalistseveryday.org/nswma-press-release-dol-reports-fewer-worker-deaths-in-solid-waste-industry/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-press-release-dol-reports-fewer-worker-deaths-in-solid-waste-industry/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:30:42 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=495</guid>
		<description><![CDATA[According  to a recent report by the U.S. Department of Labor, the  number of fatalities by  solid waste collection workers declined  substantially in 2009 compared to 2008.  In its Census of Fatal  Occupational  Injuries, the Bureau of Labor Statistics (BLS)  reported that the fatality rate  during [...]]]></description>
			<content:encoded><![CDATA[<p>According  to a recent report by the <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/BLS-2009-fatalities-082410.php">U.S. Department of Labor</a>, the  number of fatalities by  solid waste collection workers declined  substantially in 2009 compared to 2008.  In its <em>Census of Fatal  Occupational  Injuries</em>, the Bureau of Labor Statistics (BLS)  reported that the fatality rate  during 2009 for both solid waste  collection and landfill employees continued to  decline, as it has in  recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-press-release-dol-reports-fewer-worker-deaths-in-solid-waste-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: NSWMA Comments on Proposed EPA and OSHA Rules</title>
		<link>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/</link>
		<comments>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:25:48 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Landfills/Transfer Stations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=486</guid>
		<description><![CDATA[Institutes of the National Solid Wastes Management Association (NSWMA) recently submitted comments regarding proposed rules by the United States Environmental Protection Agency (EPA) and the U.S. Occupational Safety and Health Administration (OSHA). NSWMA&#8217;s Landfill Institute offered comments on EPA&#8217;s proposed rule regarding amendments to the mandatory reporting of greenhouse gases, and NSWMA&#8217;s Healthcare Waste Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Institutes of the National Solid Wastes Management Association (NSWMA) recently submitted comments regarding proposed rules by the United States Environmental Protection Agency (EPA) and the U.S. Occupational Safety and Health Administration (OSHA). NSWMA&#8217;s Landfill Institute offered comments on EPA&#8217;s proposed rule regarding amendments to the mandatory reporting of greenhouse gases, and NSWMA&#8217;s Healthcare Waste Institute recently submitted comments regarding OSHA’s blood-borne pathogens standard. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/EPA-OSHA-081610.php">Read full release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/press-release-nswma-comments-on-proposed-epa-and-osha-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEC Webinar: OSHA and NFPA Requirements for Arc Flash Safety</title>
		<link>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/</link>
		<comments>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:37:30 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=481</guid>
		<description><![CDATA[Waste handling companies use electrical power for a  variety of tasks. This work can be challenging and requires care to  avoid injury and remain compliant with safety regulations. In this one  hour and 30 minute Webinar, you will learn more about these requirements  and the solutions that you must put in [...]]]></description>
			<content:encoded><![CDATA[<p>Waste handling companies use electrical power for a  variety of tasks. This work can be challenging and requires care to  avoid injury and remain compliant with safety regulations. In this <a href="https://cc.readytalk.com/cc/schedule/display.do?udc=c5zags78oj8b">one  hour and 30 minute Webinar</a>, you will learn more about these requirements  and the solutions that you must put in place when working with balers,  compactors, conveyors and other equipment at your facilities. Employees of these companies are often asked to troubleshoot and test   equipment to verify that it is being fed the proper electrical current   and voltage or to verify that power has been disconnected.</p>
<p>Specifically,  new  regulations and guidelines for electrical arc flash protection from OSHA  (29 CFR 1910, Subpart S) and the NFPA (NFPA 70E) require that your employees wear flame resistant clothing, face shields and other arc  flash rated protective equipment when they are performing this work at  greater than 50 volts.  The NFPA 70E rule also contains requirements for  performing arc flash studies, labeling electrical panels and preparing  electrical “hot work” permits.</p>
<p>The session will include  opportunities for questions and answers.</p>
<p>WASTEC is providing this session at no cost for NSWMA and WASTEC  members, but <a href="https://cc.readytalk.com/cc/schedule/display.do?udc=c5zags78oj8b">pre-registration  is required</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/wastec-webinar-osha-and-nfpa-requirements-for-arc-flash-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA Members Safety Records Better Than Non-Members</title>
		<link>http://blog.environmentalistseveryday.org/nswma-members-safety-records-better-than-non-members/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-members-safety-records-better-than-non-members/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:00:58 +0000</pubDate>
		<dc:creator>David Biderman</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=416</guid>
		<description><![CDATA[May has seen the continuation of a trend that started last year with the majority of fatal accidents involving solid waste employees or vehicles occur at employers that are not members of EIA/NSWMA. Small haulers and local governments have been involved in many fatal accidents this month. The frustrating thing is that we’ve asked many [...]]]></description>
			<content:encoded><![CDATA[<p>May has seen the continuation of a trend that started last year with the majority of fatal accidents involving solid waste employees or vehicles occur at employers that are not members of EIA/NSWMA. Small haulers and local governments have been involved in many fatal accidents this month. The frustrating thing is that we’ve asked many of them to become members. Would being an EIA or NSWMA member have prevented the fatality? We’ll never know. But it certainly could not have hurt. Safety Monday and the other EIA/NSWMA safety resources help hundreds of companies and local governments keep their workers safe. Every Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-members-safety-records-better-than-non-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia Environmental Services Achieves OSHA VPP Star Status</title>
		<link>http://blog.environmentalistseveryday.org/veolia-environmental-services-achieves-osha-vpp-star-status/</link>
		<comments>http://blog.environmentalistseveryday.org/veolia-environmental-services-achieves-osha-vpp-star-status/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:59:24 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=402</guid>
		<description><![CDATA[Veolia ES Technical Solutions, L.L.C., the hazardous waste subsidiary of  Veolia Environmental Services North America, is pleased to announce  that its York, Pa. facility has been accepted into OSHA’s Voluntary  Protection Program (VPP). At a March 25th ceremony, OSHA recognized the  company for its outstanding efforts in achieving exemplary occupational  [...]]]></description>
			<content:encoded><![CDATA[<p>Veolia ES Technical Solutions, L.L.C., the hazardous waste subsidiary of  Veolia Environmental Services North America, is pleased to announce  that its York, Pa. facility has been accepted into <a href="http://www.environmental-expert.com/resulteachpressrelease.aspx?cid=10537&amp;codi=167093&amp;loginemail=bparker@envasns.org&amp;logincode=94903">OSHA’s Voluntary  Protection Program (VPP)</a>. At a March 25th ceremony, OSHA recognized the  company for its outstanding efforts in achieving exemplary occupational  safety and health compliance. The York facility joins the VPP at the  Star Award level, the highest level granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/veolia-environmental-services-achieves-osha-vpp-star-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA safety program featured in Centre for Sustainability and Excellence podcast</title>
		<link>http://blog.environmentalistseveryday.org/nswma-safety-program-featured-in-centre-for-sustainability-and-excellence-podcast/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-safety-program-featured-in-centre-for-sustainability-and-excellence-podcast/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:28:31 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=397</guid>
		<description><![CDATA[NSWMA&#8217;s General Counsel and Safety Director, David Biderman was interviewed for podcast by the Centre for Sustainability and Excellence. In this podcast, he describes the successes and challenges related to safety in the solid waste field. Listen to the podcast now.
]]></description>
			<content:encoded><![CDATA[<p>NSWMA&#8217;s General Counsel and Safety Director, David Biderman was interviewed for podcast by the Centre for Sustainability and Excellence. In this podcast, he describes the successes and challenges related to safety in the solid waste field. <a href="http://cathyhansell.podomatic.com/">Listen to the podcast now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-safety-program-featured-in-centre-for-sustainability-and-excellence-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOT publishes anti-texting ban in Federal Register</title>
		<link>http://blog.environmentalistseveryday.org/u-s-dot-publishes-anti-texting-ban-in-federal-register/</link>
		<comments>http://blog.environmentalistseveryday.org/u-s-dot-publishes-anti-texting-ban-in-federal-register/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:07:09 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=361</guid>
		<description><![CDATA[Effective January 27, 2010, the Federal Motor Carrier Safety Administration implemented a texting ban for drivers of commercial motor vehicles subject to the Federal Motor Carrier Safety Regulations. NSWMA expressed support for the DOT announcement prohibiting texting by drivers of commercial vehicles such as large trucks and buses. The prohibition is the latest in a [...]]]></description>
			<content:encoded><![CDATA[<p>Effective January 27, 2010, the Federal Motor Carrier Safety Administration implemented a texting ban for drivers of commercial motor vehicles subject to the Federal Motor Carrier Safety Regulations. NSWMA expressed support for the DOT announcement prohibiting texting by drivers of commercial vehicles such as large trucks and buses. The prohibition is the latest in a series of actions taken by DOT to address distracted driving since it convened a national summit on the issue last year. NSWMA was one of the first associations to advocate for a national ban on texting while driving. NSWMA has publicly supported legislation introduced by Senator Charles Schumer (D-NY) to ban texting while driving. NSWMA participated in the DOT’s September 2009 Distracted Driving Summit. Many NSWMA members already prohibit texting or cell phone use while driving company vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/u-s-dot-publishes-anti-texting-ban-in-federal-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA Comments on Potential Waste Truck Hours of Service Rules</title>
		<link>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:35:56 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Collecting/Hauling]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=359</guid>
		<description><![CDATA[The National Solid Wastes Management Association (NSWMA) has filed comments with the U.S. Federal Motor Carrier Safety Administration (FMCSA) regarding possible changes in hours of service rules. In its comments, NSWMA strongly urged FMCSA to keep the &#8220;100-air mile&#8221; reporting exception and the 34-hour reset provision that are a part of current federal hours of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Solid Wastes Management Association (NSWMA) has filed comments with the U.S. Federal Motor Carrier Safety Administration (FMCSA) regarding possible changes in hours of service rules. In its comments, NSWMA strongly urged FMCSA to keep the &#8220;100-air mile&#8221; reporting exception and the 34-hour reset provision that are a part of current federal hours of service regulations. <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/FMCSA-012010.php" target="_self">Learn more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-comments-on-potential-waste-truck-hours-of-service-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
