<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmentalists Everyday &#187; Source Reduction</title>
	<atom:link href="http://blog.environmentalistseveryday.org/category/source-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.environmentalistseveryday.org</link>
	<description>America's Solid Waste Energy</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Earth Day, Solid Waste Companies Pledge Support for Zero Waste</title>
		<link>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/</link>
		<comments>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:11:32 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=376</guid>
		<description><![CDATA[NSWMA published a new position paper today on &#8220;zero waste.&#8221;
In it, we state, &#8220;We see America transitioning slowly but surely to a zero waste society. This  does not mean that no waste will be produced in the future. Instead, it means  that the amount going to disposal will continue to progressively decline. We [...]]]></description>
			<content:encoded><![CDATA[<p>NSWMA published a new <a href="http://www.environmentalistseveryday.org/issues-solid-waste-technologies-regulations/zero-waste/index.php" target="_self">position paper</a> today on &#8220;zero waste.&#8221;</p>
<p>In it, we state, &#8220;We see America transitioning slowly but surely to a zero waste society. This  does not mean that no waste will be produced in the future. Instead, it means  that the amount going to disposal will continue to progressively decline. We  support this transition. The objective of zero waste is to reduce the waste  stream to the point at which no commercially achievable economic value exists  for the remaining residue of the waste reduction process. Experienced,  knowledgeable environmental services companies with proven and permitted  collection, processing and disposal activities will lead the way in this  transformation &#8221;</p>
<p>See <a href="http://www.environmentalistseveryday.org/news-solid-waste-industry/press-releases-2010/zero-waste-042210.php" target="_self">news</a> about this release here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/on-earth-day-solid-waste-companies-pledge-support-for-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWMA opinion article published in newspapers throughout country</title>
		<link>http://blog.environmentalistseveryday.org/nswma-opinion-article-published-in-newspapers-throughout-country/</link>
		<comments>http://blog.environmentalistseveryday.org/nswma-opinion-article-published-in-newspapers-throughout-country/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:33:37 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[Equipment/Technology]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[Landfills/Transfer Stations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=387</guid>
		<description><![CDATA[More than 20 daily newspapers have published an op-ed drafted by NSWMA President and CEO Bruce J. Parker (Reason for optimism this Earth Day? For  starters, let&#8217;s talk trash!&#8221;), including the Miami Herald, the Kansas City Star and the Sacramento Bee. In this article, Parker states, &#8220;Proper waste management is actually one of America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>More than 20 daily newspapers have published an op-ed drafted by NSWMA President and CEO Bruce J. Parker (Reason for optimism this Earth Day? For  starters, let&#8217;s talk trash!&#8221;), including the <a href="http://www.miamiherald.com/2010/04/20/1588101/reason-for-optimism-this-earth.html" target="_blank">Miami Herald</a>, the <a href="http://www.kansascity.com/2010/04/20/1889177/reason-for-optimism-this-earth.html#none" target="_blank">Kansas City Star</a> and the <a href="http://www.sacbee.com/2010/04/20/2691277/reason-for-optimism-this-earth.html" target="_blank">Sacramento Bee</a>. In this article, Parker states, &#8220;Proper waste management is actually one of America&#8217;s greatest  environmental successes. In the last two decades alone, we have  witnessed a startling transformation in how we deal with all the  garbage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/nswma-opinion-article-published-in-newspapers-throughout-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Services has published a new sustainability report</title>
		<link>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/</link>
		<comments>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:24:12 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industry/Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=248</guid>
		<description><![CDATA[Republic Services has published a new sustainability report. &#8220;The sustainability report was an opportunity to identify and discuss what we already do to protect the environment and to set a course to do more,&#8221; CEO James E. O&#8217;Connor said. &#8220;Being green is not just a philosophy at Republic. We&#8217;ve been doing it for years.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>Republic Services has published a new sustainability report. &#8220;The sustainability report was an opportunity to identify and discuss what we already do to protect the environment and to set a course to do more,&#8221; CEO James E. O&#8217;Connor said. &#8220;Being green is not just a philosophy at Republic. We&#8217;ve been doing it for years.&#8221; The report is available at <a href="http://www.republicservices.com/sustainability">www.republicservices.com/sustainability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/republic-services-has-published-a-new-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Big Think website</title>
		<link>http://blog.environmentalistseveryday.org/interview-on-big-think-website/</link>
		<comments>http://blog.environmentalistseveryday.org/interview-on-big-think-website/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:42:56 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalists. Every Day.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>
		<category><![CDATA[Waste-Based Energy]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=197</guid>
		<description><![CDATA[NSWMA&#8217;s Bruce Parker was interviewed by Zach Shtogren Big Think&#8217;s senior editor.  It is an interesting exchange about environmental issues related to the solid waste industry.
]]></description>
			<content:encoded><![CDATA[<p>NSWMA&#8217;s Bruce Parker was <a href="http://bigthink.com/topics/the-environment/ideas/talking-trash-with-bruce-parker" target="_blank">interviewed</a> by Zach Shtogren Big Think&#8217;s senior editor.  It is an interesting exchange about environmental issues related to the solid waste industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/interview-on-big-think-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners: Reduce, reuse and recycle</title>
		<link>http://blog.environmentalistseveryday.org/runners-reduce-reuse-and-recycle/</link>
		<comments>http://blog.environmentalistseveryday.org/runners-reduce-reuse-and-recycle/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:01:58 +0000</pubDate>
		<dc:creator>Thom Metzger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Source Reduction]]></category>

		<guid isPermaLink="false">http://blog.environmentalistseveryday.org/?p=50</guid>
		<description><![CDATA[While the lifespan of a shoe varies generally depends on the shoe design and construction, running surfaces, the runner’s weight/form/frequency, etc., most runners should expect a range of 350-500 miles out of a pair of rotated shoes. However some runners start experiencing pain after as few as 200 miles. As even casual runners can average [...]]]></description>
			<content:encoded><![CDATA[<p>While the lifespan of a shoe varies generally depends on the shoe design and construction, running surfaces, the runner’s weight/form/frequency, etc., most runners should expect a range of 350-500 miles out of a pair of rotated shoes. However some runners start experiencing pain after as few as 200 miles. As even casual runners can average 10 to 20 miles a week, it’s easy to see that a lot of running shoes are produced, sold and discarded in the United States each year. The production of these shoes is a material and energy intense process. And despite the fact that options exist for runners to reuse or recycle their old shoes, most old shoes still end up in landfills.</p>
<p><span id="more-50"></span></p>
<p class="MsoNormal">The latest issue of <em>Runner’s World</em> has an interesting article for runners who want to be green. It explains how shows are made and describes the challenges involved in designing and producing a more sustainable shoe. It is available on the <em>Runner’s World</em> <a href="http://www.runnersworld.com/article/0,7120,s6-240-488--12892-6-1X2X3X4X5X6X7X8X9X10-11,00.html">website</a>.</p>
<p class="MsoNormal">In addition to buying shoes that have been designed in an environmentally conscious manner, runners should be thoughtful about the way that they dispose of their used shoes and workout gear. Many companies are developing programs to help their customers dispose of old running shoes and clothing in a more responsible manner. For example, Patagonia has started a program where much of the running clothing that they produce can be returned to them so it can be processed into new clothing. Learn more about it <a href="http://www.patagonia.com/web/us/patagonia.go?assetid=1956">here</a>. Nike has a program where it collects old athletic shoes, so they can be ground up and turned into athletic surfaces. Learn more about it <a href="http://www.letmeplay.com/reuseashoe/">here</a>. And a new company called Atayne is producing performance running clothing from recycled plastic materials. <a href="http://www.atayne.com/index.html">Atayne</a> has a thought-provoking logo: “REDUCE REUSE RECYCLE RUN.” The <em>Runner’s World</em> <a href="http://www.runnersworld.com/article/0,7120,s6-240-323--10041-0,00.html">website</a> contains information about additional organizations that will help runners either reuse or recycle their old running shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.environmentalistseveryday.org/runners-reduce-reuse-and-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
